William & Christine Corp
W&C Brings Profits to Mining Sectors Worldwide
W&C Brings Profits to Aggregate Sectors Worldwide


 

we DELIVER! the ALL-NEW 2006 Full-Line MINYU Portable Crushing Plants!!!

Item No Product Name/Type/Model/Size Motor HP Lube and/or Hydraulic Motor HP Total HP Required KW Required Gen-Set KW (Not Offered) Steel Structure Weight Wheel-Mount Chassis/ Trailer Weight Weight of Main Equipment Total Weight Shipment Loading
1 MSM-MCC24&MS2416 &MVG924&MOP1536T 50+50+20+VS20 +3+2 145 109 150 10,400 5,500 19,600 35,500 40'+40'
2 MSM-MS3020&MVGH942 75+VS20 +2 97 73 110 5,100 5,500 13,850 24,450 40'+20'
3 MSM-MS3624&MVGH942 100+VS20 +2 122 92 150 6,500 5,500 19,650 31,650 40'+20'
4 MSM-MS4230&MVGH1148 150+VS30 +3 183 137 200 7,000 7,500 29,180 43,680 40'HQ+20'+20'
5 MSM-MCC/F40 [36] 120 +3+5 128 96 150 2,800 5,500 11,750 20,050 40'+20'
6 MSM-MCC/F40HN 120 +10+2 132 99 150 2,800 5,500 11,750 20,050 40'+20'
7 MSM-MCC/F40[36]&MOP1536T 120+20 +3+5 148 111 150 4,800 5,500 17,050 27,350 40'+20'
8 MSM-MCC/F40&MOP1542F 120+30 +3+5 158 119 200 5,000 5,500 18,150 28,650 40'+20'
9 MSM-MCC/F40&MOP1848D 150+20 +3+5 178 134 200 5,000 5,500 18,250 28,750 40'+20'
10 MSM-MCS40&MOP1848F 150+40 +3+5 198 149 200 5,000 5,500 19,550 30,050 40'+40'
11 MSM-MCC/F40[36]&MLH1536D 120+20 +3+5 148 111 150 4,500 5,500 15,200 25,200 40'+20'
12 MSM-MCC40&MCF40 120+120 +3+5
+3+5
256 192 450 2,200 7,500 23,530 33,230 40'+40'
13 MSM-MCC/F45 175 +3+5 183 137 200 1,500 5,500 16,700 23,700 40'+20'
14 MSM-MCC/F45HN 175 +10+5 190 143 200 1,500 5,500 16,700 23,700 40'+20'
15 MSM-MCC/F45&MLH1536D 175+20 +3+5 203 152 200 4,700 5,500 20,100 30,300 40'+20'
16 MSM-MCC/F45&MOP1848T 175+25 +3+5 208 156 200 5,400 5,500 23,200 34,100 40'+20'
17 MSM-MCC45&MOP2148T 175+25 +3+5 208 156 300 7,000 5,500 23,900 36,400 40'+40'
18 MSM-MCC/F51&MOP1848T 220+25 +3+5 253 190 300 7,500 7,500 28,750 43,750 40'+40'
19 MSM-MCC/F51&MOP2148T 220+40 +3+5 268 201 300 7,800 7,500 29,450 44,750 40'+40'
20 MSM-MIC102/92W&MVGH942 100+VS20 +2 122 92 150 8,900 5,500 15,000 29,400 40'+20'
21 MSM-MIC102/115W&MVGH942 100+VS20 +2 122 92 150 9,000 5,500 16,000 30,500 40'+40'+20'
22 MSM-MIC102/115W&MLH1536D 150+20 +2 172 129 200 4,200 5,500 15,930 25,630 40'+20'
23 MSM-MIC102/115W&MOP1848T 150+25 +2 177 133 200 4,900 5,500 19,030 29,430 40'+20'
24 MSM-MIC133/115W&MVGH1148 220+VS30 +2 252 189 300 6,500 5,500 21,450 33,450 40'HQ+40'+20'
25 MSM-MOP1848T 25 _ 25 19 30 4,200 5,500 6,500 16,200 40'+20'
26 MSM-MOP1542T 20 _ 20 15 30 4,000 5,500 5,190 14,690 40'+20'
27 MSM-MCC/F51 215 +5+5 225 169 200 3,100 5,500 23,200 31,800 40'+20'
28 MSM-MOP1536T 20   20 15 30 4,200 5,500 5,300 15,000 40'
29 MSM-MB4210&MOP1536T 75+20 +2 97 73 110 3,800 5,500 15,550 24,850 40'+20'

Distributed by William & Christine (W&C) Corp, Taipei, Taiwan 100

 


MINYU Mobile Crushing Plant Customer Reference List
 
1. LU SHENG ENTERPRISES
No. 15-1 Trukeng,
Gao-Ping Village, Longtang Shan,
Taoyuan County,
Taiwan
Tel: +886 3 4718346
Fax: +88 3 4718186 
Contact: Sheng-Shen Yu, Plant Manager
Installations:
a. MINYU MSM-MCC54&MLH616D Mobile Cone Plant
b. MINYU MSM-MLH512D&MLH512D Mobile Screen Plant
c. Secondary/Recycling and Product Conveyors
 
2. ROC-IMPACT s.a.r.l.
Rue du Plateau du Challes, ZI Actival
01140 St-Didier-Sur-Chalaronne,
France
Contact: David Holland, Managing Director
Tel: +33 4 7406 6880
Fax: +33 4 7404 0369
Installation:
a. MINYU MSM-MVGH3614&MS3020 Mobile Jaw Plant
b. MINYU MSM-MCC36&MOP514T Mobile Cone Plant
c. All Primary, Secondary/Recycling & Product Conveyors
 
3. TWO M AGGREGATES INC.
Barangay Putol, Tuy City
Batangas Province
Philippines
Contact: Tony Li, Assistant General Manager
Tel: +63 912 335 8042
Fax: +63 912 335 8043
Installations:
a. MINYU MSM-MVGH4616&MS4230 Mobile Jaw Plant
b. MINYU MSM-MCC48&MOP616XT Mobile Cone Plant
c. All Primary, Secondary/Recycling & Product Conveyors
 
4. CALAMBA AGGREGATES INC.
3/F Alsons Building
Pasong Tamo Ext.
Makati, Metro Manila,
Philippines
Contact: Dominador Uy, Chief Engineering Consultant
Tel: +63 912 330 5076
Installations:
a. MINYU MSM-MVGH4616&MS3624 Mobile Jaw Plant
b. MINYU MCC36&MOP514XT Mobile Cone Plant
c. Primary Conveyor @750mm W. * 18M L.
d. Recycling Conveyor: @600mm W. * 13M L.
e. Product Conveyor: @500mm W. * 15M L.
 
5. COAL MINES ASSOCIATED TRADERS
18A, PARK STREET
6-O/1, STEPHEN COURT
LIFT NO. 1, KOLKATA - 700 071
INDIA
Tel: +91 33 2217-4770
Fax: +91 33 2229-6716
Installations:
a. MINYU MSM-MVGH4616&MS3624 Mobile Jaw Plant
b. MINYU MCC40&MOP616T Mobile Cone Plant
c. Primary Conveyor @750mm W. * 18M L.
d. Recycling Conveyor: @600mm W. * 13M L.
e. Product Conveyors: @500mm W. * 15M L. * 2 Pcs
 
6. DAREUS CIA LTDA.
INAQUITO 1261 Y NNUU
EDIFICIO COMMANDATO PRIMER PISO
OFICINA 107, QUITO
ECUADOR
Tel: +59 3 2 2920972
Fax: +59 3 2 2436820
Installations:
a. MINYU MSM-MS2416 + MCC24 + MVG924 + MOP1536T(512T) MINI COMPACT "COMBO" PORTABLE PLANT
b. Transport Conveyor B500X15M
c. Screen Conveyor B500X10M
d. Product Conveyor B500X15M x Three (3) Sets

William and Christine Corp (W&C)

Member MINYU MACHINERY CORP., LTD. Group of Companies 

Business Address:8F-3, NO. 420, SEC. 1, KEELUNG RD., XINYI DISTRICT, TAIPEI CITY 110, TAIWAN

Factory Address: 7-2, San Hwu Li, Yang Mei 326,Taoyuan, Taiwan.

Tel : +886 911 898909                Fax: +886-3-4759741

http://www.minyu.com E-mail: jonathan@minyu.com

Go Back to W&C HOME PAGE


W&C CORP